DOLAR 34,2687 0%
EURO 37,3638 0.28%
ALTIN 3.015,56-1,79
BITCOIN 0%
İstanbul
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2417202 19775850 % -1.99004 18:07
  • Ethereum 86800 120407556.52332 % -5.42475 18:07
  • Tether 34.23 120573513104.3 % -0.10671 18:07
  • BNB 19721.4 145887575.79 % -3.92145 18:07
  • Solana 5809.91 470387660.73505 % -3.37535 18:07
  • USDC 34.25 34979507917.1 % -0.08807 18:07
  • XRP 17.36 56811862950 % -3.33275 18:07
  • Lido Staked Ether 86633 9754037.9375796 % -5.51956 18:07
  • Dogecoin 5.67 146595946383.7 % -1.25678 18:07
  • TRON 5.76 86462762508.516 % -0.6425 18:07
  • Cardano 11.73 35749582359.277 % -3.89673 18:07
  • Toncoin 163.94 2543926411.8035 % -4.01766 18:07
  • Wrapped stETH 102779 3593238.5851188 % -5.36222 18:07
  • Shiba Inu 0.00061717 5.8925803433378E+14 % -2.60615 18:07
  • Wrapped Bitcoin 2414230 146742.45390795 % -1.97555 18:07
  • Avalanche 855.73 407105699.35829 % -4.74922 18:07
  • Binance-Peg WETH 86806 604999.99995984 % -5.29969 18:07
  • Chainlink 396.07 626849971.30834 % -5.3231 18:07
  • Bitcoin Cash 12288.78 19781865.521651 % -3.51956 18:07
  • LEO Token 209.09 925083963.9 % -0.34644 18:07
  • Polkadot 134.46 1431772508.8277 % -5.83291 18:07
  • USDS 34.12 5622915344.7987 % -0.32022 18:07
  • Sui 67.82 2763841372.6089 % -2.13025 18:07
  • Litecoin 2371.59 75143589.483471 % -3.89896 18:07
  • NEAR Protocol 139.11 1217358438 % -6.3983 18:07
  • Aptos 315.59 518270487.84842 % -5.7326 18:07
  • Uniswap 259.48 600425073.71 % -8.15499 18:07
  • Wrapped eETH 91326 1709771.7569078 % -5.34789 18:07
  • Pepe 0.00031256 4.2069E+14 % -6.09812 18:07
  • Internet Computer 268.28 473220468.02788 % -2.96579 18:07
  • Bittensor 16517.92 7381023 % -4.03757 18:07
  • Artificial Superintelligence Alliance 43.34 2609959126.672 % -2.98179 18:07
  • Dai 34.21 3309788006.1677 % -0.27055 18:07
  • Monero 5389.26 18446744.07371 % -3.35192 18:07
  • Kaspa 3.93 25055904805.797 % 4.27181 18:07
  • Ethereum Classic 636.57 149361385.58002 % -5.37006 18:07
  • Stellar 3.15 29751799568.686 % -3.14786 18:07
  • Ethena USDe 34.26 2729584820.0135 % -0.21213 18:07
  • WhiteBIT Coin 640.14 144118517.10815 % -1.63872 18:07
  • First Digital USD 34.17 2538816612.32 % -0.18267 18:07
  • Stacks 56.8 1498857426.6279 % -6.46139 18:07
  • POL (ex-MATIC) 10.91 7667612594.4135 % -4.35061 18:07
  • dogwifhat 83.12 998926392 % -5.60129 18:07
  • OKB 1315.48 60000000 % -2.8177 18:07
  • Aave 4942.44 14968811.828933 % -7.50613 18:07
  • Immutable 44.82 1637774045.3898 % -5.14661 18:07
  • Filecoin 120.64 595667136 % -5.28713 18:07
  • Arbitrum 17.99 3975409060 % -6.4986 18:07
  • Optimism 55.71 1255070491 % -6.88535 18:07
  • Mantle 20.36 3366841707.8368 % -2.23952 18:07
  • Cronos 2.51 27075222410.139 % -2.70112 18:07
  • THORChain 193 337687871 % -3.77724 18:07
  • Celestia 160.84 399602581.37643 % -1.8651 18:07
  • Injective 652.21 97727220.33 % -4.12018 18:07
  • Render 161.93 392459381.45549 % -5.53804 18:07
  • Fantom 22.33 2803634835.5266 % -6.386 18:07
  • Hedera 1.58 37679928375.568 % -5.41231 18:07
  • VeChain 0.724485 80985041177 % -5.38916 18:07
  • Cosmos Hub 144.83 390688369.81327 % -4.7715 18:07
  • Bitget Token 39.1 1400001000 % -1.74188 18:07
  • Popcat 53.54 979978669.96 % -7.50991 18:07
  • Sei 13.24 3749722222 % -3.78281 18:07
  • Pyth Network 13.37 3624988786.4386 % 3.32824 18:07
  • The Graph 5.07 9548531509.1655 % -5.88878 18:07
  • Bonk 0.00069331 69474461693558 % -5.03649 18:07
  • MANTRA 48.1 977765706.54 % -3.55845 18:07
  • Rocket Pool ETH 97259 476524.54879143 % -5.34833 18:07
  • FLOKI 0.00473706 9686034089536 % -5.75736 18:07
  • Jupiter 33.38 1350000000 % -4.08133 18:07
  • Mantle Staked Ether 90907 457219.22963658 % -5.23319 18:07
  • Worldcoin 65.41 591455872.03399 % -5.12877 18:07
  • Theta Network 38.5 1000000000 % -6.00579 18:07
  • Helium 221.98 171734659.19862 % -4.87559 18:07
  • Maker 43263 872319.90530967 % 0.19127 18:07
  • Gate 292.65 128060017.17436 % -2.42521 18:07
  • Solv Protocol SolvBTC 2418151 15390.344897937 % -1.79825 18:07
  • KuCoin 302.56 120309933.14608 % -3.69804 18:07
  • Bitcoin SV 1760.3 19777584.375 % 1.32944 18:07
  • Arweave 530.97 65454185.538151 % -6.5776 18:07
  • Ondo 23.82 1437319741.0075 % -5.339 18:07
  • Ethena 11.97 2746875000 % -5.16061 18:07
  • Algorand 3.91 8335708137.6436 % -6.00862 18:07
  • Lido DAO 35.5 895723570.89368 % -8.56838 18:07
  • Marinade Staked SOL 7164.46 4370161 % -3.01368 18:07
  • Brett 3.1 9910137648.6692 % -7.99816 18:07
  • Fasttoken 92.23 331906196.57373 % -0.00557 18:07
  • Beam 0.579602 52110507833 % -4.9351 18:07
  • Renzo Restaked ETH 89006 338608.59464149 % -5.50779 18:07
  • Klaytn 5.04 5857368145.3847 % 15.45499 18:07
  • Quant 2032.14 14544176.164091 % -4.12255 18:07
  • JasmyCoin 0.604596 48419999999.306 % -5.41893 18:07
  • Coinbase Wrapped BTC 2417263 11960.1876642 % -1.92902 18:07
  • BitTorrent 2.967E-5 9.68246428571E+14 % -3.03127 18:07
  • Polygon 10.88 2621542786.0001 % -4.51887 18:07
  • Raydium 107.37 263850025.9576 % 2.25368 18:07
  • cat in a dogs world 0.314557 88888888888.88 % -4.72476 18:07
  • Core 29.65 918524041.20932 % -8.59499 18:07
  • GALA 0.675851 40104326897.254 % -4.61042 18:07